<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Warehousing</title>
	<atom:link href="http://www.strategicwarehousing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicwarehousing.com</link>
	<description>Minnesota’s Premier Warehousing Solution</description>
	<lastBuildDate>Thu, 03 May 2012 06:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Welcome to LogiView: a new perspective on our business’ comings and goings</title>
		<link>http://www.strategicwarehousing.com/welcome-to-logiview-a-new-perspective-on-our-business%e2%80%99-comings-and-goings-2/</link>
		<comments>http://www.strategicwarehousing.com/welcome-to-logiview-a-new-perspective-on-our-business%e2%80%99-comings-and-goings-2/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://66.147.244.222/~strater2/?p=216</guid>
		<description><![CDATA[Customers of Strategic Warehousing now have the ability to check their inventory levels and progress of all items in transit 24 hours a day thanks to the new and improved Logiview customer dashboard. New enhancements make the dashboard simpler, faster and more efficient to use for clients everywhere. “These days our customers need to have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://66.147.244.222/~strater2/wp-content/uploads/2011/01/Logiview_thumb-150x150.jpg" alt="" width="150" height="150" />Customers of Strategic Warehousing now have the ability to check their inventory levels and progress of all items in transit 24 hours a day thanks to the new and improved Logiview customer dashboard. New enhancements make the dashboard simpler, faster and more efficient to use for clients everywhere.</p>
<p>“These days our customers need to have a clear and intimate understanding of their business operations at any time of the day at home, work or on the road,” says Danelle Lindman, Director Sales and Marketing, Strategic Warehousing. “Logiview gives them an instant, secure and detailed window and enables companies to operate a leaner, just-in-time inventory model to keep costs low and profits high.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicwarehousing.com/welcome-to-logiview-a-new-perspective-on-our-business%e2%80%99-comings-and-goings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strategic Consulting Service is in Full Swing</title>
		<link>http://www.strategicwarehousing.com/new-strategic-consulting-service-in-full-swing/</link>
		<comments>http://www.strategicwarehousing.com/new-strategic-consulting-service-in-full-swing/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://66.147.244.222/~strater2/?p=209</guid>
		<description><![CDATA[There’s no one size fits all in the logistics business, that’s why Strategic Warehousing just launched a custom Strategic Consulting Service for clients. The process begins with analysis of a customer’s individual business needs, goals and deliverables. Then a planning team builds a custom approach and logistics plan designed to maximize efficiency and offer optimized [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://66.147.244.222/~strater2/wp-content/uploads/2011/01/news_logo_bug.png" alt="" width="100" height="100" />There’s no one size fits all in the logistics business, that’s why Strategic Warehousing just launched a custom Strategic Consulting Service for clients.</p>
<p>The process begins with analysis of a customer’s individual business needs, goals and deliverables. Then a planning team builds a custom approach and logistics plan designed to maximize efficiency and offer optimized operational practices..</p>
<p>Whether a customer is working with Strategic Warehousing or not, the Strategic Consulting team will also conduct an entire audit of a company’scurrent logistics processes and determine areas for improvement. <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicwarehousing.com/new-strategic-consulting-service-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks Count: Strategic Warehousing Invests in Building Upgrade Initiative</title>
		<link>http://www.strategicwarehousing.com/looks_count/</link>
		<comments>http://www.strategicwarehousing.com/looks_count/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://66.147.244.222/~strater2/?p=192</guid>
		<description><![CDATA[Strategic Warehousing announces a multi-phase building upgrade initiative for all of the firm’s Eagan-based facilities. Improvements will include a review and switch over to greener electricity protocols as well as cosmetic upgrades. “We’re making a commitment to lowering energy costs and running greener for all of our customer tenants,” says Kathy Forester, Strategic Warehousing. “It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://66.147.244.222/~strater2/wp-content/uploads/2011/01/FPO_warehouse_bug.png" alt="" width="100" height="100" />Strategic Warehousing announces a multi-phase building upgrade initiative for all of the firm’s Eagan-based facilities. Improvements will include a review and switch over to greener electricity protocols as well as cosmetic upgrades.<br />
“We’re making a commitment to lowering energy costs and running greener for all of our customer tenants,” says Kathy Forester, Strategic Warehousing. “It will take some time but it is a definite goal. We’re also freshening up the look of our facilities immediately.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicwarehousing.com/looks_count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Warehousing Grows in 2010; Expects More in 2011</title>
		<link>http://www.strategicwarehousing.com/strategic-warehousing-grows-in-2010-expects-more-in-2011/</link>
		<comments>http://www.strategicwarehousing.com/strategic-warehousing-grows-in-2010-expects-more-in-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://66.147.244.222/~strater2/?p=134</guid>
		<description><![CDATA[As 2010 winds to a close, Twin Cities-based Strategic Warehousing reports healthy growth in the second half of 2010 following new customer gains in food service distribution, commercial plant care and 3PL logistics. General Manager Kathy Forester puts the business growth and anticipated increase in business for 2011 down to the growing popularity of outsourcing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://66.147.244.222/~strater2/wp-content/uploads/2011/01/news_logo_bug.png" alt="" width="100" height="100" />As 2010 winds to a close, Twin Cities-based Strategic Warehousing reports healthy growth in the second half of 2010 following new customer gains in food service distribution, commercial plant care and 3PL logistics. General Manager Kathy Forester puts the business growth and anticipated increase in business for 2011 down to the growing popularity of outsourcing as a business practice.</p>
<p>“Throughout 2009 managers had to make tough decisions to get their costs under control and streamline their operations. That’s when more industries started believing a true 3PL partner could deliver amazing results and great service on a tighter budget.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicwarehousing.com/strategic-warehousing-grows-in-2010-expects-more-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

